D/C | 15+ | Package | QFN48 | Type | LOGIC ICS |
Place of Origin | Guangdong, China | Voltage - Breakdown | Not Applicable | Frequency - Switching | 1 |
Power (Watts) | 1 | Operating Temperature | 1 | Mounting Type | 1 |
Voltage - Supply (Min) | 1 | Voltage - Supply (Max) | 1 | Voltage - Output | 1 |
Current - Output / Channel | 1 | Frequency | 1 | Applications | 1 |
FET Type | Not Applicable | Current - Output (Max) | 1 | Current - Supply | 1 |
Voltage - Supply | 1 | Frequency - Max | 1 | Power - Max | 1 |
Tolerance | 1 | Function | 1 | Voltage Supply - Internal | 1 |
Frequency - Cutoff or Center | 1 | Current - Leakage (IS(off)) (Max) | 1 | Isolated Power | 1 |
Voltage - Isolation | 1 | Current - Output High, Low | 1 | Current - Peak Output | 1 |
Voltage - Forward (Vf) (Typ) | 1 | Current - DC Forward (If) (Max) | 1 | Input Type | Not Applicable |
Output Type | scr | Current Transfer Ratio (Min) | 1 | Current Transfer Ratio (Max) | 1 |
Voltage - Output (Max) | 1 | Voltage - Off State | 1 | Static dV/dt (Min) | 1 |
Current - LED Trigger (Ift) (Max) | 1 | Current - On State (It (RMS)) (Max) | 1 | Impedance | 1 |
Impedance - Unbalanced/Balanced | 1 | LO Frequency | 1 | RF Frequency | 1 |
Input Range | 1 | Output Power | 1 | Frequency Bands (Low / High) | 1 |
Specifications | Isolation (Min) 12dB, 12dB Return Loss | Size / Dimension | 1 | Modulation or Protocol | 1 |
Interface | 1 | Power - Output | 1 | Memory Size | 1 |
Protocol | 1 | Modulation | 1 | Serial Interfaces | 1 |
GPIO | 1 | Utilized IC / Part | 1 | Standards | NFC |
Style | 1 | Memory Type | Not Applicable | Writable Memory | 1 |
Resistance (Ohms) | 1 | Cross Reference | 1 | Payment | Paypal\TT\Western Union\Trade Assurance |
Condition | Original 100% | Shipping by | DHL\UPS\Fedex\EMS\HK Post | Warranty | 90days |
Application | Communications Equipment | Part No | APW7142KI-TRG | Datasheet | Message |
MOQ | 1 Unit | Lead time | 1-3 Days | Packaging | Origibal Box |
D | 80 mm |
operating temperature range: | -40 to +302 &de |
material specification: | Toughmet D |
overall length: | 60 mm |
standards met: | RoHS |
series: | TMDB |
bearing material: | Multi-layer Lubricat |
additional details: | Lead Free |
sleeve bearing type: | Plain Sleeve |
maximum pv value: | Periodic lubrication |
SKF VKBA 6649 Wheel Bearing Kit: : Automotive
Brand, SKF. Model, VKBA 6649 Wheel Bearing Kit. Product Dimensions, 15.1 x 15.4 x 10.3 cm; 1.95 Kilograms. Item model number, VKBA 6649. Is Discontinued
How to replace the SKF wheel bearing kit VKBA 6649 and
https://www.vsm.skf.com/int/en/products/VKBA6649 This video shows how to replace the wheel bearing kit
Wheel Bearing Kit - VKBA 6649 | SKF Vehicle Aftermarket
Wheel Bearing Kit VKBA 6649. In stock. Ships next business day (within UK). £53.44. Price per pc. incl. VAT. Add to basket. Find resellers
SKF VKBA 6649 Wheel bearing kit: : Car
SKF VKBA 6649 Wheel bearing kit · Includes all components needed to perform a complete Wheel Bearing replacement. · Includes SKF Wheel Bearing Unit for
VKBA 6649 SKF Wheel Bearing Kit for AUDI | eBay
MPN VKBA 6649. Belt Drive. Give us your trust and we'll help you to repair or upgrade your car! Our goal is to make your choice easier and save your money
Wheel Bearing Kit SKF VKBA 6649 with integrated ABS
SKF VKBA 6649 Wheel Bearing Kit with integrated ABS sensor Inner Diameter: 61mm for AUDI, PORSCHE - a wide range and high quality Wheel Bearing Kit